<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueprint Design</title>
	<atom:link href="http://blueprintds.com/tag/technology-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueprintds.com</link>
	<description>Web Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dot Com BOOM v2</title>
		<link>http://blueprintds.com/news/dot-com-boom-v2/</link>
		<comments>http://blueprintds.com/news/dot-com-boom-v2/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[applications services]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[direct access]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[technology platform]]></category>

		<guid isPermaLink="false">http://www.blueprintds.com/2008/03/08/dot-com-boom-v2/</guid>
		<description><![CDATA[http://blueprintds.com/news/dot-com-boom-v2/<img class="post-image nophoto" src="http://blueprintds.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://blueprintds.com/wp-content/uploads/2012/01/default_image.jpg&#038;w=635&#038;h=249&#038;a=tc&#038;zc=1&#038;q=100" width="635" height="249" alt="Dot Com BOOM v2" title="Dot Com BOOM v2" /><div><a href="" title="Dot Com BOOM v2"><img class="post-image nophoto" src="http://blueprintds.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://blueprintds.com/wp-content/uploads/2012/01/default_image.jpg&#038;w=635&#038;h=249&#038;a=tc&#038;zc=1&#038;q=100" width="635" height="249" alt="Dot Com BOOM v2" title="Dot Com BOOM v2" /></a></div>The lastest signs of the next dot com bubble growing is Amazon.com is offering web services to developers for direct access to their technology platform. The suite of web services is meant to enable and enhance your applications. Services include: facebook applications billing and account management services easier database solutions You can browsr the Solutions [...]]]></description>
			<content:encoded><![CDATA[http://blueprintds.com/news/dot-com-boom-v2/<img class="post-image nophoto" src="http://blueprintds.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://blueprintds.com/wp-content/uploads/2012/01/default_image.jpg&#038;w=635&#038;h=249&#038;a=tc&#038;zc=1&#038;q=100" width="635" height="249" alt="Dot Com BOOM v2" title="Dot Com BOOM v2" /><div><a href="" title="Dot Com BOOM v2"><img class="post-image nophoto" src="http://blueprintds.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://blueprintds.com/wp-content/uploads/2012/01/default_image.jpg&#038;w=635&#038;h=249&#038;a=tc&#038;zc=1&#038;q=100" width="635" height="249" alt="Dot Com BOOM v2" title="Dot Com BOOM v2" /></a></div><p>The lastest signs of the next dot com bubble growing is <a href="http://www.cnn.com/2008/TECH/biztech/02/01/amazon.web.services.ap/index.html" target="_blank" title="web serivces">Amazon.com is offering web services</a> to developers for direct access to their technology platform. The suite of web services is meant to enable and enhance your applications.</p>
<p>Services include:</p>
<ul>
<li>facebook applications</li>
<li>billing and account management services</li>
<li>easier database solutions</li>
</ul>
<p>You can browsr the <a href="http://www.amazon.com/gp/redirect.html/ref=sc_fe_c_0_3435361_1?location=http://solutions.amazonwebservices.com/%3f&amp;token=FD51F7C917CA8076EA2C1140F920C6532C3EB5E6">Solutions Catalog</a> to see the list of tools.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintds.com/news/dot-com-boom-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

