<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Web Design &#187; falmeda</title>
	<atom:link href="http://blueprintds.com/author/falmeda/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueprintds.com</link>
	<description>Design and Marketing implemented the right way.</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tutorial: How to Apply Perpective in Adobe Illustrator</title>
		<link>http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/</link>
		<comments>http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:26:28 +0000</pubDate>
		<dc:creator>falmeda</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://blueprintds.com/?p=1481</guid>
		<description><![CDATA[Applying perspective is simple.  However, it is unknown to many &#8211; and it shouldn&#8217;t be.
Many of my students are stumped when they come across applying perspective to a simple vector object in Adobe Illustrator (in this case, CS3).  Using the &#8220;Free Distort&#8221; filter seems to be the solution that many use.  However, those of you [...]]]></description>
			<content:encoded><![CDATA[<p>Applying perspective is simple.  However, it is unknown to many &#8211; and it shouldn&#8217;t be.</p>
<p>Many of my students are stumped when they come across applying perspective to a simple vector object in Adobe Illustrator <em>(in this case, CS3)</em>.  Using the &#8220;Free Distort&#8221; filter seems to be the solution that many use.  However, those of you who have tried this solution before know that it takes <strong>a lot</strong> of trial and error.  It can also produce unwanted results.  The simple, yet unfamiliar, answer is using the <em>Free Transform</em> tool <em>(E)</em>.</p>
<div id="attachment_1442" class="wp-caption alignnone" style="width: 83px"><img class="size-full wp-image-1442" title="toolblur" src="http://blueprintds.com/wp-content/uploads/2009/05/toolblur.jpg" alt="Free Transform Tool (E)" width="73" height="144" /><p class="wp-caption-text">Free Transform Tool (E)</p></div>
<p>The reason that so many designers do not know how to use the <em>Free Transform</em> tool is because of the extra keys that are used with the tool.  The <em><strong>option</strong>, <strong>command</strong>, </em>and<em> <strong>shift</strong> </em>keys are needed to use the <em>Free Transform</em> tool correctly. Below is a step by step tutorial on how to apply perspective on a logo:</p>
<p>1. <strong>Select</strong> <strong>your vector logo</strong> with the <em>Selection</em> tool (<em>V</em>).<br />
<em>**If you are using type, it will need to be outlined  (</em><em>shift + command + o).</em><br />
<em><img class="size-full wp-image-1446 alignleft" title="fig1" src="http://blueprintds.com/wp-content/uploads/2009/05/persp1.jpg" alt="Selection Tool, Adobe Illustrator" width="550" height="324" /></em></p>
<hr />2. <strong>Choose the <em>Free Transform</em></strong> tool <em>(E)</em>.<br />
<img class="alignleft size-full wp-image-1448" title="free transform tool" src="http://blueprintds.com/wp-content/uploads/2009/05/persp2.jpg" alt="fig. 2" width="550" height="324" /></p>
<hr />3. <strong>Click and hold </strong>on a corner of the vector art.<br />
<strong><img class="alignleft size-full wp-image-1450" title="free transform tool" src="http://blueprintds.com/wp-content/uploads/2009/05/persp31.jpg" alt="free transform tool" width="550" height="324" /><br />
</strong></p>
<hr />4. <strong>Click and Hold <em>option</em>, <em>command</em>, &amp; <em>shift</em> &#8211; </strong>move mouse to<strong> </strong>apply desired perspective.<br />
<strong><img class="alignleft size-full wp-image-1451" title="free transform tool" src="http://blueprintds.com/wp-content/uploads/2009/05/persp4.jpg" alt="free transform tool" width="550" height="324" /></strong></p>
<hr />5.<strong> Click out with the selection tool. </strong>You have applied perspective to a logo with ease.  Congrats!<br />
<strong><img class="alignleft size-full wp-image-1452" title="free transform tool" src="http://blueprintds.com/wp-content/uploads/2009/05/persp6.jpg" alt="free transform tool" width="550" height="324" /></strong></p>
<hr />There you have it! The important trick to using the <em>Free Transform</em> tool is to:<br />
<strong>1. FIRST, click and hold on a corner of your vector art.</strong><br />
<strong>2. THEN, hold down <em>option</em>, <em>command</em>, &amp; **<em>shift</em>.</strong><br />
<em>**Note: NOT holding down shift will allow you to apply an unproportional perspective to your vector object.</em></p>
<p>Below are more examples of using perspective.</p>
<p>Thanks!  I hope this helps fellow designers!</p>
<p>Useful Links:<br />
<a href="http://www.khulsey.com/adobe_illustrator_free_transform.html" target="_blank">More on the Free Transform Tool</a><br />
<a href="http://www.webdesign.org/web/vector-graphics/adobe-illustrator/warped-perspective-in-adobe-illustrator.17453.html" target="_blank">Warped Perspective</a><br />
<a href="http://vector.tutsplus.com/tutorials/illustration/using-adobe-illustrator-to-draw-in-perspective/" target="_blank">Drawing Perspective</a><br />
<a href="http://blueprintds.com/2008/03/19/vectorizing/" target="_blank">Vectorizing</a></p>
<p><img class="alignleft size-full wp-image-1464" title="perspective example 1" src="http://blueprintds.com/wp-content/uploads/2009/05/perspex1.jpg" alt="perspective example 1" width="550" height="324" /></p>
<p><img class="alignleft size-full wp-image-1465" title="perspective example 2" src="http://blueprintds.com/wp-content/uploads/2009/05/perspex2.jpg" alt="perspective example 2" width="550" height="324" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator+-+http://b2l.me/wrze+(via+@blueprintds)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;t=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;title=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;title=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;title=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;title=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Tutorial%3A%20How%20to%20Apply%20Perpective%20in%20Adobe%20Illustrator%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Applying%20perspective%20is%20simple.%C2%A0%20However%2C%20it%20is%20unknown%20to%20many%20-%20and%20it%20shouldn%27t%20be.%0D%0A%0D%0AMany%20of%20my%20students%20are%20stumped%20when%20they%20come%20across%20applying%20perspective%20to%20a%20simple%20vector%20object%20in%20Adobe%20Illustrator%20%28in%20this%20case%2C%20CS3%29.%C2%A0%20Using%20the%20%22Free%20Distort%22%20filter%20seems%20to%20be%20the%20solution%20that%20ma%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;submitHeadline=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator&amp;submitSummary=Applying%20perspective%20is%20simple.%C2%A0%20However%2C%20it%20is%20unknown%20to%20many%20-%20and%20it%20shouldn%27t%20be.%0D%0A%0D%0AMany%20of%20my%20students%20are%20stumped%20when%20they%20come%20across%20applying%20perspective%20to%20a%20simple%20vector%20object%20in%20Adobe%20Illustrator%20%28in%20this%20case%2C%20CS3%29.%C2%A0%20Using%20the%20%22Free%20Distort%22%20filter%20seems%20to%20be%20the%20solution%20that%20ma&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;title=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;t=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;title=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator&amp;summary=Applying%20perspective%20is%20simple.%C2%A0%20However%2C%20it%20is%20unknown%20to%20many%20-%20and%20it%20shouldn%27t%20be.%0D%0A%0D%0AMany%20of%20my%20students%20are%20stumped%20when%20they%20come%20across%20applying%20perspective%20to%20a%20simple%20vector%20object%20in%20Adobe%20Illustrator%20%28in%20this%20case%2C%20CS3%29.%C2%A0%20Using%20the%20%22Free%20Distort%22%20filter%20seems%20to%20be%20the%20solution%20that%20ma&amp;source=Chicago Web Design" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/&amp;title=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Tutorial%3A+How+to+Apply+Perpective+in+Adobe+Illustrator&amp;link=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblueprintds.com%2F2009%2F05%2F26%2Ftutorial-how-to-apply-perpective-in-adobe-illustrator%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://blueprintds.com/2009/05/26/tutorial-how-to-apply-perpective-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
